<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island &#124; New York Insurance</title>
	<atom:link href="http://www.insurancesuffolk.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insurancesuffolk.com/blog</link>
	<description>Auto &#124; Homeowners &#124; Business &#124; Life &#124; Health</description>
	<lastBuildDate>Thu, 10 May 2012 01:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Difference Between Homeowners Insurance and Flood Insurance</title>
		<link>http://www.insurancesuffolk.com/blog/the-difference-between-homeowners-insurance-and-flood-insurance</link>
		<comments>http://www.insurancesuffolk.com/blog/the-difference-between-homeowners-insurance-and-flood-insurance#comments</comments>
		<pubDate>Wed, 02 May 2012 16:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[blows]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[chartis]]></category>
		<category><![CDATA[chubb]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[confusing]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[drains]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[exposures]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[firemans]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood-prone]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[indirect]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[li]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[peril]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[rips]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[sewers]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[suffolk]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[windstorm]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.insurancesuffolk.com/blog/?p=708</guid>
		<description><![CDATA[Understanding losses suffered due to water damage can be very confusing for homeowners. Indeed, not all &#8220;water losses&#8221; are the same. As such, there are specific insurance policies and endorsements [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding losses suffered due to water damage can be very confusing for homeowners.  Indeed, not all &#8220;water losses&#8221; are the same.  As such, there are specific insurance policies and endorsements that respond to very specific homeowner losses that involves water damage.</p>
<p><strong>Not All Water Is Created Equally</strong></p>
<p>Let&#8217;s take a step back for a moment to understand homeowners insurance basics.  All homeowners insurance losses are directly caused by something.  A &#8220;Peril&#8221; is a direct cause of loss.  However, there may be indirect causes of loss that caused the actual damage for a particular claim.  When you think about water damage losses this way, it makes understanding how water damage claims get paid a lot easier for homeowners.</p>
<p><strong>Types of Water Damage</strong></p>
<p>Now let’s break down the four most common types of water damage claims a homeowner can have:</p>
<p>Rain Water Damage</p>
<p>Suppose there is a heavy thunderstorm right above your home.  The high wind from the storm rips off a section of your roof.  Since it was still raining at the time you were saying goodbye to your roof, the rain water poured into your home causing water damage.  The direct cause of water damage in this case was wind.  The indirect cause of water damage in this case was rain water, which entered through the damaged section of roofing.</p>
<p>Backing Up of Sewers and Drains</p>
<p>If the main trap in your sewer waste line gets clogged, waste water that drains into the waste line will back up and flood into your home.  The direct cause of water damage in this case is a clogged sewer drain.  The indirect cause of water damage in this case was waste water backing up into your home from the clogged sewer drain.</p>
<p>Broken Water Pipes</p>
<p>If a water pipe breaks in your house, running water will flood out your home.  The direct cause of water damage in this case is the broken water pipe.  The indirect cause of water damage in this case is running water leaking from the broken water pipe.</p>
<p>Flooding of Surface Waters</p>
<p>Suppose there is a hurricane in your area and you live near tidal waters (for example, less than 1 mile from the South Shore of Long Island).  Due to the storm surge created by the hurricane, coastal waters near your home rises by 8 feet.  Since your home is at sea level and you are in a flood-prone area (you don&#8217;t necessarily need to be in a flood zone mind you), tidal waters now begins to flow into your home causing severe damage.  The direct cause of water damage in this case is flooding of surface water.</p>
<p><strong>How to Cover Yourself Against Water Damage Losses</strong></p>
<p>Now that you have a good understanding about water damage losses and how they are caused, it&#8217;s time for you to select and obtain the right policies and endorsements to protect you against water damage exposures:</p>
<p>Homeowners Insurance</p>
<p><a href="http://www.insurancesuffolk.com/long-island-homeowners-insurance.html" title="Homeowners Insurance" target="_blank">Homeowners insurance</a> by default, protect insured&#8217;s against water damage caused by broken water pipes in the home.  It also covers you from damage due to rain water entering your home from losing a section of roofing, a window breaking, or a wall collapsing due to a windstorm.</p>
<p>Water &#038; Sewer Backup</p>
<p>Available via endorsement on a homeowners policy, Water and Sewer Backup coverage protects insured&#8217;s against losses caused by the backing up of sewers or drains.  Most of the time, you must request this additional coverage be added to your homeowners policy.  <a href="http://www.insurancesuffolk.com/long-island-insurance-contact.html" title="Long Island Insurance Broker" target="_blank">Ask your insurance broker</a> about this optional coverage endorsement.</p>
<p>Flood Insurance</p>
<p>Homeowners insurance does not cover you for losses caused by tidal/surface flood waters.  For these types of perils, you must obtain a separate flood insurance policy.  Flood insurance is written through the Federal Emergency Management Agency (or FEMA).  Some states require you to apply for this type of policy directly through FEMA.  Other states (such as New York) allow you to obtain this coverage <a href="http://www.insurancesuffolk.com/long-island-insurance-contact.html" title="Flood Insurance Broker" target="_blank">through your insurance broker</a>.  Bear in mind, the maximum limit a flood insurance policy offers on residential dwellings is $250,000 as determined by FEMA.</p>
<p><strong>*Note*</strong>  Just because your home is not officially in a flood zone doesn&#8217;t mean your home is not at risk of flooding due to tidal/surface waters.</p>
<p><strong>High Value Homes Have Specialized Options</strong></p>
<p>For homes that are valued at $1 million or more in replacement cost, these <a href="http://www.insurancesuffolk.com/long-island-high-value-homeowners-insurance.html" title="High Value Homeowners Insurance" target="_blank">high value homeowners insurance</a> policies get written by specialty carriers such as Chartis, Chubb, and Fireman&#8217;s Fund. In most cases, these high risk policies will include basic flood and water &#038; sewer backup coverage by default, with the option to endorse excess flood insurance directly onto the homeowners policy due to the higher replacement cost value of the home.  Talk to your <a href="http://www.insurancesuffolk.com/long-island-insurance-contact.html" title="High Value Homeowners Insurance Broker" target="_blank">high value homeowners insurance broker</a> for more information about these programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancesuffolk.com/blog/the-difference-between-homeowners-insurance-and-flood-insurance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workers Compensation Compliance &#8211; Claimant Information Packet</title>
		<link>http://www.insurancesuffolk.com/blog/workers-compensation-compliance-claimant-information-packet</link>
		<comments>http://www.insurancesuffolk.com/blog/workers-compensation-compliance-claimant-information-packet#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[c-2]]></category>
		<category><![CDATA[c-3]]></category>
		<category><![CDATA[C2]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[claimant]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nys]]></category>
		<category><![CDATA[NYSIF]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[suffolk]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://insurancesuffolk.com/blog/?p=642</guid>
		<description><![CDATA[Employers in New York are required to provide any injured employee with a &#8220;Claimant Information Packet&#8221; immediately following a reported injury. There is a question on the Worker&#8217;s Compensation Board&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Employers in New York are required to provide any injured employee with a &#8220;Claimant Information Packet&#8221; immediately following a reported injury. There is a question on the Worker&#8217;s Compensation Board&#8217;s C-2 form, where they must indicate that they gave the packet to the employee and the date they did so.</p>
<p>There are fines associated with an employer&#8217;s failure to provide this packet, but until now they have been generally unenforced by the Board. However, we have been advised that the Board may start enforcing this requirement and fining employers who do not provide the packets to claimants. It is important for employers to understand:  Insurance carriers will not pay this fine.</p>
<p>Many insurance carriers in New York automatically send the claimant a packet once the claim is set up &#8211; but some do not (most noteworthy &#8211; the New York State Insurance Fund or &#8220;NYSIF&#8221;). To avoid fines, those employers that have their Worker&#8217;s Compensation Insurance through the NYSIF should make certain that Claimant Information Packets are promptly distributed to newly injured employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancesuffolk.com/blog/workers-compensation-compliance-claimant-information-packet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Health &#8211; Choosing The Right Health Care Setting</title>
		<link>http://www.insurancesuffolk.com/blog/oxford-health-choosing-the-right-health-care-setting</link>
		<comments>http://www.insurancesuffolk.com/blog/oxford-health-choosing-the-right-health-care-setting#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[er]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[li]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[suffolk]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[urgent]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[westchester]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://insurancesuffolk.com/blog/?p=639</guid>
		<description><![CDATA[In an effort to help control health insurance costs, Oxford Health Plans has released the following piece, which helps subscribers identify the proper medical facility to use depending on their [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help control health insurance costs, Oxford Health Plans has released the following piece, which helps subscribers identify the proper medical facility to use depending on their particular medical need:</p>
<p><a href='http://insurancesuffolk.com/blog/wp-content/uploads/2012/04/Oxford-ER-Visits-vs-Urgent-Care-Visits.pdf'>Oxford &#8211; ER Visits vs Urgent Care Visits</a></p>
<p>In addition, Oxford also has an &#8220;On Call&#8221; phone number for subscribers to use if they are unsure as to what medical setting they should pick for a medical need they are experiencing.  The phone number is 800-201-4911.</p>
<p>Remember, emergency room (ER) costs are incredibly inflated and can have a negative effect on large group premium rates. As a result, employers and subscribers should choose where they should receive care wisely as to avoid reduced coverage and higher premiums in the future.  Oxford has a large amount of Urgent Care Facilities in their network.  If employees use them, they can get quicker access to care while controlling claim costs in non-emergency situations.  </p>
<p>For more information regarding Oxford Health Plans, <a href="http://www.insurancesuffolk.com/long-island-insurance-contact.html" title="New York Insurance Broker" target="_blank">contact a New York insurance broker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancesuffolk.com/blog/oxford-health-choosing-the-right-health-care-setting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hartford Auto Insurance &#8211; Electric Vehicle Discounts Now Available</title>
		<link>http://www.insurancesuffolk.com/blog/the-hartford-auto-insurance-electric-vehicle-discounts-now-available</link>
		<comments>http://www.insurancesuffolk.com/blog/the-hartford-auto-insurance-electric-vehicle-discounts-now-available#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5%]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policyholders]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://insurancesuffolk.com/blog/?p=637</guid>
		<description><![CDATA[According to a recent forecast by Clean Fleet Report, an estimated 100,000 electric vehicles are expected to be sold in 2012. To help fuel this growing industry, The Hartford is [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent forecast by <a href="http://www.cleanfleetreport.com/electric-car-forecast-us/" title="Clean Fleet Report" target="_blank">Clean Fleet Report</a>, an estimated 100,000 electric vehicles are expected to be sold in 2012. To help fuel this growing industry, The Hartford is now offering drivers of electric vehicles a discount on their auto insurance policies, demonstrating the company’s commitment to supporting a cleaner environment.</p>
<p>The 5 percent discount is now available to new policyholders with electric vehicles in Alabama, Arizona, California, Illinois, Kansas, Minnesota, Oklahoma, and Texas and will be available nationwide by the end of 2012. Current policyholders with electric vehicles will receive the 5 percent discount at renewal.</p>
<p>For more information regarding The Hartford auto insurance program, <a href="http://www.insurancesuffolk.com/long-island-insurance-contact.html" title="New York Insurance Broker" target="_blank">contact a New York insurance broker</a>.</p>
<p>Article source:  <a href="http://www.businesswire.com/news/home/20120417006297/en/Hartford-Offers-Electric-Vehicle-Discount?goback=%2Egde_3684033_member_109667329" title="Business Wire" target="_blank">Business Wire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancesuffolk.com/blog/the-hartford-auto-insurance-electric-vehicle-discounts-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Health Mobile &#8211; Optimized Web Access For Smartphones</title>
		<link>http://www.insurancesuffolk.com/blog/oxford-health-mobile-optimized-web-access-for-smartphones</link>
		<comments>http://www.insurancesuffolk.com/blog/oxford-health-mobile-optimized-web-access-for-smartphones#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[li]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://insurancesuffolk.com/blog/?p=621</guid>
		<description><![CDATA[Beginning 4/16/2012, Oxford commercial subscribers in NY, NJ, and CT will have access to a new member services website optimized for most smartphones (e.g. iPhone, Android, etc.). No downloadable app [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning 4/16/2012, Oxford commercial subscribers in NY, NJ, and CT will have access to a new member services website optimized for most smartphones (e.g. iPhone, Android, etc.).  No downloadable app will be required to access this new subscriber web portal.</p>
<p><strong>oxfordhealth.com mobile</strong></p>
<p>Oxford Health Mobile provides streamlined and instant access to many subscriber services such as:</p>
<p>-Finding doctors, hospitals, urgent care, and convenient care clinics<br />
-Viewing health plan ID cards<br />
-Checking recent claims<br />
-Updating user profile settings</p>
<p><strong>Easy Access</strong></p>
<p>Using oxfordhealth.com on a smartphone is easy and allows its subscribers to view important benefit information when convenient. Subscribers just need to enter the same username and password they use when they access oxfordhealth.com from their computers.</p>
<p><a href='http://insurancesuffolk.com/blog/wp-content/uploads/2012/04/Oxford-Health-Mobile-Flyer.pdf'>Oxford Health &#8211; Mobile Access Flyer</a></p>
<p>For more information about Oxford Health Plans and subscriber benefits, <a href="http://www.insurancesuffolk.com/long-island-insurance-contact.html" title="New York Insurance Broker" target="_blank">contact a New York insurance broker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancesuffolk.com/blog/oxford-health-mobile-optimized-web-access-for-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emblem Health &#8211; New Small Group Prescription Drug Formulary</title>
		<link>http://www.insurancesuffolk.com/blog/emblem-health-new-small-group-prescription-drug-formulary</link>
		<comments>http://www.insurancesuffolk.com/blog/emblem-health-new-small-group-prescription-drug-formulary#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Emblem]]></category>
		<category><![CDATA[EmblemHealth]]></category>
		<category><![CDATA[formulary]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[li]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[putnam]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[rockland]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[staten]]></category>
		<category><![CDATA[suffolk]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[westchester]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://insurancesuffolk.com/blog/?p=607</guid>
		<description><![CDATA[Beginning June 1st 2012, Emblem Health small groups will have a new prescription drug formulary. These changes were made to ensure Emblem members have access to the prescription drugs they [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning June 1st 2012, Emblem Health small groups will have a new prescription drug formulary.  These changes were made to ensure Emblem members have access to the prescription drugs they need at the lowest possible cost.  Large Emblem groups are not affected by these changes.</p>
<p>Letters will be going out to Emblem small groups and its members shortly regarding the changes.  Sample letters can be found below:</p>
<p><a href='http://insurancesuffolk.com/blog/wp-content/uploads/2012/04/Emblem-Health-Small-Group-Formulary-Group-Notice-Letter-March-2012.pdf'>Emblem Health &#8211; Small Group Drug Formulary &#8211; Group Notice Letter &#8211; March 2012</a><br />
<a href='http://insurancesuffolk.com/blog/wp-content/uploads/2012/04/Emblem-Health-Small-Group-Formulary-Member-Notice-Letter-March-2012.pdf'>Emblem Health &#8211; Small Group Drug Formulary &#8211; Member Notice Letter &#8211; March 2012</a></p>
<p>Below is the new Emblem Health small group drug formulary:</p>
<p><a href='http://insurancesuffolk.com/blog/wp-content/uploads/2012/04/Emblem-Health-Small-Group-Formulary-Pharmacy-March-2012.pdf'>Emblem Health &#8211; New Small Group Drug Formulary Pharmacy &#8211; March 2012</a></p>
<p>For more information regarding these changes, <a href="http://www.insurancesuffolk.com/long-island-insurance-contact.html" title="Contact a New York Insurance Broker" target="_blank">contact a New York insurance broker</a> or your Emblem Health representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancesuffolk.com/blog/emblem-health-new-small-group-prescription-drug-formulary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning Continues For NYC Metro Area</title>
		<link>http://www.insurancesuffolk.com/blog/red-flag-warning-continues-for-nyc-metro-area</link>
		<comments>http://www.insurancesuffolk.com/blog/red-flag-warning-continues-for-nyc-metro-area#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[catskills]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[li]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[warnings]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://insurancesuffolk.com/blog/?p=603</guid>
		<description><![CDATA[*Extreme fire hazard conditions for southern New England through 8PM today* Strong northwesterly winds, low humidity, and a continued lack of rain for the Tri-State area has led to another [...]]]></description>
			<content:encoded><![CDATA[<p><strong>*Extreme fire hazard conditions for southern New England through 8PM today*</strong></p>
